Home > Products > Tail Lifts
Tail Lifts by Load Capacity
| Capacity (kg) | Tail Lift | |||||
|---|---|---|---|---|---|---|
| Conventional | Van | Cantilever | Tuck-Away | Slider | Column Rail | |
| 300 | ![]() | ![]() | ||||
| 350 | ![]() | ![]() | ||||
| 500 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 750 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1000 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1500 | ![]() | ![]() | ![]() | ![]() | ||
| 2000 | ![]() | ![]() | ![]() | ![]() | ||
| 2500 | ![]() | ![]() | ![]() | |||
| 3000 | ![]() | ![]() | ||||
| 3500 | ![]() | |||||
| 4000 | ![]() | |||||
| 5000 | ![]() | |||||
| 6000 | ![]() | |||||
| 7500 | ![]() | |||||
| 9000 | ![]() | |||||
Home > Products > Tail Lifts
| Capacity (kg) | Tail Lift | |||||
|---|---|---|---|---|---|---|
| Conventional | Van | Cantilever | Tuck-Away | Slider | Column Rail | |
| 300 | ![]() | ![]() | ||||
| 350 | ![]() | ![]() | ||||
| 500 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 750 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1000 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1500 | ![]() | ![]() | ![]() | ![]() | ||
| 2000 | ![]() | ![]() | ![]() | ![]() | ||
| 2500 | ![]() | ![]() | ![]() | |||
| 3000 | ![]() | ![]() | ||||
| 3500 | ![]() | |||||
| 4000 | ![]() | |||||
| 5000 | ![]() | |||||
| 6000 | ![]() | |||||
| 7500 | ![]() | |||||
| 9000 | ![]() | |||||
You can add documents to your basket by clicking on brochure links throughout this site.
When you have finished, you can down load them all as a single zipped file.